Free tool · official airline sizes
Cabin bag size checker: will your bag fit?
Enter your bag’s length, width, depth and weight to check it against the cabin bag limits 30 airlines publish on their own websites. 28 of them give three dimensions you can test against; the rest publish a total size or none, and the checker says so instead of guessing.
Limits read on 25 September 2026 for the standard economy fare ·Full dataset and CSV · Airlines change these rules, so confirm with yours before you fly.
Check your bag
Measure the bag packed, including wheels and handles. The order of the three numbers does not matter: the checker turns your bag to its best fit. Nothing you enter is saved or sent to a server.
Enter your bag’s three dimensions to compare it with every airline in the table below. Weight is optional.
Cabin bag limits for 30 airlines
Standard economy fare, as each airline publishes it. Sizes include wheels and handles unless the airline says otherwise. Where an airline publishes a total of length, width and height, or no dimensions at all, the checker asks you to check with the airline rather than guessing.
| Airline | Your bag | Cabin bag max size | Weight | On cheapest fare | Condition | Source |
|---|---|---|---|---|---|---|
| Aer LingusEI | 55 × 40 × 24 cm | 10 kg | Depends on route | Saver fares in Europe exclude the 10 kg bag (it can be checked in free); transatlantic fares include it. | Official page | |
| Air CanadaAC | 55 × 40 × 23 cm | No limit published | Depends on route | Economy Basic is personal item only within Canada, the US, Mexico, the Caribbean and Central America. | Official page | |
| Air FranceAF | 55 × 35 × 25 cm | 12 kg | No — paid add-on | 12 kg covers the cabin bag and small bag together; Basic fares include the small bag only. | Official page | |
| American AirlinesAA | 56 × 36 × 23 cm (22 × 14 × 9 in) | No limit published | Yes | Basic Economy includes a carry-on but boards last, so overhead bins may be full. | Official page | |
| ANANH | 55 × 40 × 25 cm | 10 kg | Yes | 10 kg covers the bag and personal item together; 115 cm total size cap. | Official page | |
| British AirwaysBA | 56 × 45 × 25 cm | No limit published | Yes | No weight limit published; you must be able to lift the bag into the locker yourself. | Official page | |
| Cathay PacificCX | Not published on its static pages | 7 kg | Yes | All Economy fares include one 7 kg piece plus a small item. | Official page | |
| Delta Air LinesDL | 56 × 35 × 23 cm (22 × 14 × 9 in) | No limit published | Yes | No weight limit published; small Delta Connection aircraft allow personal items only. | Official page | |
| easyJetU2 | 56 × 45 × 25 cm | 15 kg | No — paid add-on | The large cabin bag is paid, or included with easyJet Plus and Inclusive fares. | Official page | |
| EmiratesEK | 55 × 38 × 22 cm | 7 kg | Yes | Premium Economy allows 10 kg; some departures (Brazil, India) have different limits. | Official page | |
| Etihad AirwaysEY | 56 × 36 × 23 cm | 7 kg | Yes | Economy gets one cabin bag; the extra small bag is for premium cabins only. | Official page | |
| Frontier AirlinesF9 | 24 × 16 × 10 in (about 61 × 41 × 25 cm) | 15.9 kg | No — paid add-on | Weight published as 35 lb (15.9 kg); the carry-on is a paid add-on or bundle. | Official page | |
| IberiaIB | 56 × 40 × 25 cm | 10 kg | Yes | Iberia says all fares include the 10 kg bag; on Air Nostrum flights it may be held at the aircraft door. | Official page | |
| Japan AirlinesJL | 55 × 40 × 25 cm | 10 kg | Yes | 10 kg covers the bag and personal item together; 115 cm total size cap. | Official page | |
| JetBlueB6 | 22 × 14 × 9 in (56 × 36 × 23 cm) | No limit published | Yes | JetBlue says every fare, Blue Basic included, gets a carry-on and a personal item. | Official page | |
| KLMKL | 55 × 35 × 25 cm | 12 kg | No — paid add-on | 12 kg covers both bags together; Economy Basic includes the small bag only. | Official page | |
| LufthansaLH | 55 × 40 × 23 cm | 8 kg | Depends on route | Short- and medium-haul Economy Basic is personal item only; long-haul Economy includes a cabin bag. | Official page | |
| NorwegianDY | 55 × 40 × 23 cm | 10 kg | No — paid add-on | LowFare includes the under-seat bag only; LowFare+ adds an overhead bag; 10 kg is the combined total. | Official page | |
| QantasQF | 56 × 36 × 23 cm | 7 kg | Yes | 7 kg is the international Economy total; domestic Economy allows 14 kg total, 10 kg per item. | Official page | |
| Qatar AirwaysQR | 50 × 37 × 25 cm | 7 kg | Yes | Included on Economy Lite; a small handbag or briefcase is allowed in addition. | Official page | |
| RyanairFR | 55 × 40 × 20 cm | 10 kg | No — paid add-on | The 10 kg overhead bag comes only with Priority & 2 Cabin Bags. | Official page | |
| Singapore AirlinesSQ | 115 cm total (length + width + height) | 7 kg | Yes | No separate dimensions published; one extra small item such as a handbag or laptop. | Official page | |
| Southwest AirlinesWN | 24 × 16 × 10 in (about 61 × 41 × 25 cm) | No limit published | Yes | Wheels and handles count towards the size; oversized bags must be checked. | Official page | |
| Spirit AirlinesNK | 56 × 46 × 25 cm (22 × 18 × 10 in) | No limit published | No — paid add-on | Spirit stopped flying on 2 May 2026, so this rule no longer applies. Its last published cheapest fare included a personal item only; the carry-on was bought separately or in a bundle. | Official page | |
| SWISSLX | 55 × 40 × 23 cm | 8 kg | Depends on route | Short- and medium-haul Economy Basic is personal item only; long-haul Economy includes a cabin bag. | Official page | |
| Turkish AirlinesTK | 55 × 40 × 23 cm | 8 kg | Yes | Personal item capped at 4 kg; bags over the limits pay a fee at the gate. | Official page | |
| United AirlinesUA | 56 × 35 × 23 cm (22 × 14 × 9 in) | No limit published | Depends on route | Basic Economy is personal item only, except on transatlantic, transpacific and South America trips. | Official page | |
| Virgin AtlanticVS | 56 × 36 × 23 cm | 10 kg | Yes | Economy Light includes one 10 kg cabin bag plus an under-seat bag. | Official page | |
| WestJetWS | 56 × 36 × 23 cm | No limit published | Depends on route | UltraBasic is personal item only, except on Europe and Asia routes. | Official page | |
| Wizz AirW6 | 55 × 40 × 23 cm | 10 kg | No — paid add-on | The trolley bag comes only with WIZZ Priority; wheels may add up to 5 cm. | Official page |
How the checker works
Your bag’s longest side is compared with the airline’s longest limit, the middle with the middle and the shortest with the shortest, because a bag can be turned to fit a sizer. A bag passes when every side is within the published limit. Weight is compared only where the airline publishes one.
- Southwest Airlines, JetBlue and Frontier Airlines list their sizes in inches first, so the checker tests against the inch figures. Where an airline gives both centimetres and inches, which can differ slightly through rounding, a bag passes if it is within either. Enter either unit: the checker converts for you.
- Where an airline publishes one total of length + width + height instead of three sizes, your bag’s total is compared with it: Singapore Airlines (“115 cm total (length + width + height)”).
- Rows with no published size say “check airline”: Cathay Pacific (“Not published on its static pages”).
- Several airlines count the cabin bag and the personal item towards one weight limit; the condition column notes which.
- Only the main overhead cabin bag is checked. Under-seat personal item sizes are in the full dataset.
A pass means your measurements are within the published numbers, not that the bag will be accepted: gate staff, sizers, full lockers and smaller aircraft decide on the day, and the cheapest fares on many airlines include no overhead bag at all.